loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2025 2,377.69 7.28 -15.27
NCD-S I D B I Apr 30, 2025 2,117.38 6.50 9.47
NCD-REC Ltd Apr 30, 2025 2,105.03 6.44 2.74
NCD-St Bk of India Apr 30, 2025 1,980.44 6.07 -0.24
NCD-LIC Housing Fin. Apr 30, 2025 1,753.47 5.36 0.37
NCD-Power Fin.Corpn. Apr 30, 2025 1,716.37 5.27 0.37
NCD-Bajaj Finance Apr 30, 2025 1,475.35 4.52 0.16
Govt. Securities-Gsec2039 Apr 30, 2025 1,418.29 4.34 0.92
NCD-HDFC Bank Apr 30, 2025 1,311.43 4.01 0.55
Govt. Securities-Gsec2039 Apr 30, 2025 1,148.35 3.52 0.87
NCD-I R F C Apr 30, 2025 1,050.94 3.22 0.54
NCD-Bajaj Housing Apr 30, 2025 1,041.71 3.19 0.55
Govt. Securities-Gsec2033 Apr 30, 2025 1,035.03 3.17 -0.09
NCD-H U D C O Apr 30, 2025 685.66 2.11 57.91
NCD-Pipeline Infra Apr 30, 2025 624.73 1.91 0.16
NCD-Power Grid Corpn Apr 30, 2025 626.76 1.91 0.26
NCD-National Highway Apr 30, 2025 612.11 1.87 0.22
NCD-HDB FINANC SER Apr 30, 2025 604.87 1.85 0.00
NCD-Toyota Financial Apr 30, 2025 565.02 1.73 0.07
NCD-Natl. Hous. Bank Apr 30, 2025 537.36 1.65 11.08
Govt. Securities-GSEC2034 Apr 30, 2025 507.75 1.55 0.00
NCD-SMFG India Apr 30, 2025 481.35 1.48 0.10
NCD-Reliance Industr Apr 30, 2025 478.27 1.46 0.21
NCD-NABFID Apr 30, 2025 459.98 1.41 0.00
NCD-I O C L Apr 30, 2025 458.52 1.40 0.42
NCD-Nomura Capital Apr 30, 2025 414.82 1.27 0.24
PTC-India Universal Trust AL2 Apr 30, 2025 408.15 1.25 -1.07
NCD-KOTAK MAHI. INV. Apr 30, 2025 381.57 1.17 0.12
NCD-Tata Cap.Hsg. Apr 30, 2025 332.92 1.02 0.03
NCD-H P C L Apr 30, 2025 333.97 1.02 0.37
NCD-Jamnagar Utiliti Apr 30, 2025 297.30 0.91 0.33
Govt. Securities-Gsec2031 Apr 30, 2025 254.88 0.78 -0.19
NCD-M R P L Apr 30, 2025 251.65 0.77 0.25
NCD-John Dere FIN(I) Apr 30, 2025 243.09 0.74 0.40
NCD-DME Development Apr 30, 2025 181.29 0.56 0.24
Govt. Securities-GSEC2036 Apr 30, 2025 162.81 0.50 0.57
Govt. Securities-GSEC2037 Apr 30, 2025 164.43 0.50 0.68
Govt. Securities-GSEC2035 Apr 30, 2025 158.02 0.48 0.34
NCD-Nuclear Power Co Apr 30, 2025 129.35 0.40 0.34
Govt. Securities-GSEC2036 Apr 30, 2025 107.77 0.33 0.67
NCD-L&T Finance Ltd Apr 30, 2025 101.77 0.32 0.18
NCD-Kotak Mahindra P Apr 30, 2025 101.84 0.31 0.14
Govt. Securities-GSEC2035 Apr 30, 2025 101.65 0.31 0.34
Govt. Securities-Gujarat 2033 Apr 30, 2025 89.84 0.28 0.22
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 88.98 0.27 0.28
NCD-NHPC Ltd Apr 30, 2025 91.40 0.27 0.25
Govt. Securities-Jharkhand 2032 Apr 30, 2025 78.81 0.24 0.26
Govt. Securities-Gujarat 2034 Apr 30, 2025 74.33 0.23 0.35
ZCB-HDB FINANC SER Apr 30, 2025 61.05 0.19 0.31
ZCB-Bajaj Finance Apr 30, 2025 60.67 0.19 0.29
Govt. Securities-Gujarat 2034 Apr 30, 2025 63.63 0.19 20.34
Reverse Repo-TREPS Apr 30, 2025 57.69 0.18 -75.20
NCD-Nomura Fixed Apr 30, 2025 50.80 0.16 0.16
NCD-E X I M Bank Apr 30, 2025 50.55 0.16 0.28
NCD-NTPC Apr 30, 2025 52.07 0.16 0.46
Govt. Securities-Andhra Pradesh 2025 Apr 30, 2025 51.23 0.16 0.31
Govt. Securities-Maharashtra 2038 Apr 30, 2025 51.49 0.16 0.48
Govt. Securities-Andhra Pradesh 2030 Apr 30, 2025 51.68 0.16 0.24
Govt. Securities-Chattisgarh 2032 Apr 30, 2025 52.62 0.16 0.26
Govt. Securities-Chhattisgarh 2031 Apr 30, 2025 52.37 0.16 0.45
Govt. Securities-Andhra Pradesh 2025 Apr 30, 2025 50.60 0.15 0.40
NCD-ICICI Bank Apr 30, 2025 49.39 0.15 0.33
ZCB-Power Fin.Corpn. Apr 30, 2025 45.81 0.14 0.44
Govt. Securities-Bihar 2028 Apr 30, 2025 40.56 0.12 0.00
Govt. Securities-GSEC2033 Apr 30, 2025 31.44 0.10 0.48
Govt. Securities-Rajasthan 2031 Apr 30, 2025 26.21 0.08 0.00
NCD-Sikka Ports Apr 30, 2025 15.18 0.05 0.15
Govt. Securities-GSEC2028 Apr 30, 2025 10.26 0.03 0.16
Net CA & Others-Net CA & Others Apr 30, 2025 6.28 0.02 -99.25
Govt. Securities-Maharashtra 2028 Apr 30, 2025 0.66 0.00 0.26